<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileViews Blog &#187; Mobile Phones</title>
	<atom:link href="http://www.mobileviews.com/blog/category/mobile-devices/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileviews.com/blog</link>
	<description>All Things Mobile and Wireless</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T says cell sites greatly improved in my area (twice). Oh, really?</title>
		<link>http://www.mobileviews.com/blog/2012/01/27/att-says-cell-sites-great-improved-in-my-area-twice-oh-really/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/27/att-says-cell-sites-great-improved-in-my-area-twice-oh-really/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:27 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[AT&T Wireless]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1898</guid>
		<description><![CDATA[On Nov. 26, 2011, AT&#038;T Wireless sent me a text message stating that over 50 cell sites in my area had been enhanced. Did I see better coverage or data speed? Actually, since then it appears that a section of the city of about 2 miles by 0.5 miles does not have any 3G data [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/27/att-says-cell-sites-great-improved-in-my-area-twice-oh-really/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/27/att-says-cell-sites-great-improved-in-my-area-twice-oh-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless blocking OpenDNS</title>
		<link>http://www.mobileviews.com/blog/2010/11/27/verizon-wireless-blocking-opendns/</link>
		<comments>http://www.mobileviews.com/blog/2010/11/27/verizon-wireless-blocking-opendns/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 18:20:49 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1424</guid>
		<description><![CDATA[http://www.dslreports.com/shownews/OpenDNS-Were-Being-Blocked-By-Verizon-Wireless-111530?nocomment=1]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2010/11/27/verizon-wireless-blocking-opendns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post from Motorola Droid</title>
		<link>http://www.mobileviews.com/blog/2009/11/08/test-post-from-motorola-droid/</link>
		<comments>http://www.mobileviews.com/blog/2009/11/08/test-post-from-motorola-droid/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:42:23 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/2009/11/08/test-post-from-motorola-droid/</guid>
		<description><![CDATA[Using WpToGo app on a Motorola Droid to create and post this blog entry. The Droid keyboard is, unfortunately, not a good one. The &#8220;chin&#8221; to the right of the keyboard digs in to my palm making typing physically painful.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2009/11/08/test-post-from-motorola-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 29: Sony Ericsson Unlocked Phones</title>
		<link>http://www.mobileviews.com/blog/2009/06/09/podcast-29-sony-ericsson-unlocked-phones/</link>
		<comments>http://www.mobileviews.com/blog/2009/06/09/podcast-29-sony-ericsson-unlocked-phones/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:21:57 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1246</guid>
		<description><![CDATA[Powered by Podbean.com Sony Ericsson has a number of powerful smartphones like the Xperia X1 and W995a Walkman phone. However, we rarely see them in the U.S. because they are not sold through any of the large GSM wireless carriers (AT&#038;T Wireless and T-Mobile USA). I spoke with Sony Electronics&#8217; Product Manager for Unlocked Phone [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2009/06/09/podcast-29-sony-ericsson-unlocked-phones/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2009/06/09/podcast-29-sony-ericsson-unlocked-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 24: Conversation w/Nokia’s Ira Frimere and Joseph Gallo</title>
		<link>http://www.mobileviews.com/blog/2009/04/30/podcast-24-conversation-wnokia%e2%80%99s-ira-frimere-and-joseph-gallo/</link>
		<comments>http://www.mobileviews.com/blog/2009/04/30/podcast-24-conversation-wnokia%e2%80%99s-ira-frimere-and-joseph-gallo/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:31:38 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1157</guid>
		<description><![CDATA[Powered by Podbean.com I spoke with Nokia’s Ira Frimere (Portfolio Manager for North America) and Joseph Gallo (Communications Specialist) about Nokia smartphones (what else?) in this podcast. ZDNet/NokiaExpert.com&#8217;s Matt Miller was scheduled to join us but was unable to because of technical issues.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2009/04/30/podcast-24-conversation-wnokia%e2%80%99s-ira-frimere-and-joseph-gallo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillShrink.com Helps You Cut Costs as the Gas Pump: Revisiting Podcast 17</title>
		<link>http://www.mobileviews.com/blog/2009/03/25/billshrinkcom-helps-you-cut-costs-as-the-gas-pump-revisiting-podcast-17/</link>
		<comments>http://www.mobileviews.com/blog/2009/03/25/billshrinkcom-helps-you-cut-costs-as-the-gas-pump-revisiting-podcast-17/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:23:17 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Lifestyle]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1063</guid>
		<description><![CDATA[Powered by Podbean.com TechCrunch reports that&#8230; BillShrink Brings Its Cost-Cutting Engine To The Gas Pump At this point I bet you are saying, &#8220;Hey, what does this have to do with mobile technology?&#8221; Well, actually, this particular announcement does not. But, it gives me an excuse to point out that I interviewed BillShrink.com&#8217;s CEO Peter [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2009/03/25/billshrinkcom-helps-you-cut-costs-as-the-gas-pump-revisiting-podcast-17/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2009/03/25/billshrinkcom-helps-you-cut-costs-as-the-gas-pump-revisiting-podcast-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T/T-Mobile Deadzone On One Side of Empire State Building</title>
		<link>http://www.mobileviews.com/blog/2009/03/19/attt-mobile-deadzone-on-one-side-of-empire-state-building/</link>
		<comments>http://www.mobileviews.com/blog/2009/03/19/attt-mobile-deadzone-on-one-side-of-empire-state-building/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:26:19 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[deadzone]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1035</guid>
		<description><![CDATA[I spent the week in New York City participating in the ThinkMobile conference. It ended this afternoon. So, I decided to walk down to the Empire State Building and visit the 86th floor observation deck. The video above was recorded using a Canon PowerShot G9. I discovered that neither my T-Mobile nor my AT&#038;T Wireless [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2009/03/19/attt-mobile-deadzone-on-one-side-of-empire-state-building/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2009/03/19/attt-mobile-deadzone-on-one-side-of-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Gives Starbucks Card WiFi Users $50 Discount</title>
		<link>http://www.mobileviews.com/blog/2009/03/18/att-give-starbucks-card-wifi-users-50-discount/</link>
		<comments>http://www.mobileviews.com/blog/2009/03/18/att-give-starbucks-card-wifi-users-50-discount/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:21:15 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1026</guid>
		<description><![CDATA[Just received an interesting email from AT&#038;T Wireless. If you have a Starbucks gift card that you&#8217;ve registered for AT&#038;T WiFi hotspot access at Starbucks locations, AT&#038;T lets you buy phones or accessories from them with a $50 discount. Note that this excludes iPhones. Start your day with wireless savings. Shop AT&#038;T online and get [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2009/03/18/att-give-starbucks-card-wifi-users-50-discount/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2009/03/18/att-give-starbucks-card-wifi-users-50-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeHacker Says iPhone 2 &lt; Android &lt; iPhone 3</title>
		<link>http://www.mobileviews.com/blog/2009/03/18/lifehacker-says-iphone-2-android-iphone-3/</link>
		<comments>http://www.mobileviews.com/blog/2009/03/18/lifehacker-says-iphone-2-android-iphone-3/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:08:01 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1024</guid>
		<description><![CDATA[I thought LifeHacker&#8217;s article&#8230; Android Versus iPhone 3.0: The Showdown &#8230;would be just another item with providing a generic comparison of a few features. But, nope, anyone interested in a feature-by-feature comparison of the current iPhone 2.0 firmware features with the current Google Android features and the upcoming iPhone 3.0 features should take a look [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2009/03/18/lifehacker-says-iphone-2-android-iphone-3/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2009/03/18/lifehacker-says-iphone-2-android-iphone-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21.5 Hours Without Power: Which Phone Got Used the Most?</title>
		<link>http://www.mobileviews.com/blog/2008/12/27/215-hours-without-power-which-phone-got-used-the-most/</link>
		<comments>http://www.mobileviews.com/blog/2008/12/27/215-hours-without-power-which-phone-got-used-the-most/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 04:10:30 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[blackout]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=988</guid>
		<description><![CDATA[The area I live in lost power last night at 6:30pm. Power wasn&#8217;t restored until 3pm this afternoon (21.5 hours later). My landline stayed up, of course. So, communications was not a huge problem. My neighbor&#8217;s cable TV provide voice phone went down right away (also &#8220;of course&#8221;). T-Mobile data services stayed up for a [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/12/27/215-hours-without-power-which-phone-got-used-the-most/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/12/27/215-hours-without-power-which-phone-got-used-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing ShoZu with an iPod touch</title>
		<link>http://www.mobileviews.com/blog/2008/08/25/testing-shozu-with-an-ipod-touch/</link>
		<comments>http://www.mobileviews.com/blog/2008/08/25/testing-shozu-with-an-ipod-touch/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:47:38 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Pocket PC/Phone Edition]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/2008/08/25/testing-shozu-with-an-ipod-touch/</guid>
		<description><![CDATA[Hope this works Everything above the line above this sentence was created and sent from the ShoZu photo and video web service that claims to add value by being able to post media from mobile devices to numerous other media web services and blogs. It half-worked posting a photo from my iPod touch to this [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/08/25/testing-shozu-with-an-ipod-touch/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/08/25/testing-shozu-with-an-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch NBCOlympics.com Video Clips on Your Phone (iPhone too!)</title>
		<link>http://www.mobileviews.com/blog/2008/08/08/watch-nbcolympicscom-video-clips-on-your-phone-iphone-too/</link>
		<comments>http://www.mobileviews.com/blog/2008/08/08/watch-nbcolympicscom-video-clips-on-your-phone-iphone-too/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:54:17 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Pocket PC/Phone Edition]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=914</guid>
		<description><![CDATA[Everyone probably knows about the Microsoft Silverlight-powered NBCOlympics.com site. But, did you know you can access its information AND videos on your smartphone too? Yep, head over to&#8230; mobile.nbcolympics.com I tested video playback on my iPod touch and found that it works fine. So, iPhone users will not be left out of the Olympics this [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/08/08/watch-nbcolympicscom-video-clips-on-your-phone-iphone-too/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/08/08/watch-nbcolympicscom-video-clips-on-your-phone-iphone-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to Basics: The Mobile Browsing Experience</title>
		<link>http://www.mobileviews.com/blog/2008/08/06/back-to-basics-the-mobile-browsing-experience/</link>
		<comments>http://www.mobileviews.com/blog/2008/08/06/back-to-basics-the-mobile-browsing-experience/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:23:15 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=909</guid>
		<description><![CDATA[Most web pages are designed to be viewed on a desktop or notebook computer. Looking at these pages on a small screen phone is like looking at a mountain range through a pinhole. It is not a good viewing experience. Some web site owners and designers now understand that many people look at their pages [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/08/06/back-to-basics-the-mobile-browsing-experience/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/08/06/back-to-basics-the-mobile-browsing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Mobile Site Redesigned</title>
		<link>http://www.mobileviews.com/blog/2008/07/31/digg-mobile-site-redesigned/</link>
		<comments>http://www.mobileviews.com/blog/2008/07/31/digg-mobile-site-redesigned/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:20:04 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[digh]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/2008/07/31/digg-mobile-site-redesigned/</guid>
		<description><![CDATA[Digg.com&#8217;s redesigned mobile site&#8230; m.digg.com &#8230;was launched today. It is supposed to render faster and provides more media type information.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/07/31/digg-mobile-site-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it is Hard to ID the &#8220;Best&#8221; Mobile Device</title>
		<link>http://www.mobileviews.com/blog/2008/07/08/why-it-is-hard-to-id-the-best-mobile-device/</link>
		<comments>http://www.mobileviews.com/blog/2008/07/08/why-it-is-hard-to-id-the-best-mobile-device/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 09:37:44 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Pocket PC/Phone Edition]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=849</guid>
		<description><![CDATA[Just for fun I decided to score my iPod touch, TyTn Windows Mobile 6 Pocket PC, and Dash Windows Mobile 6 Smartphone on 10 features. The highest possible score is 3 and the lowest is 1. So, a higher total is theoretically better than a lower one. If you look at the scores, you might [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/07/08/why-it-is-hard-to-id-the-best-mobile-device/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/07/08/why-it-is-hard-to-id-the-best-mobile-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wait Until Aug. 29 If You Want to Break Your T-Mobile USA Contract</title>
		<link>http://www.mobileviews.com/blog/2008/07/01/wait-until-aug-29-if-you-want-to-break-your-t-mobile-usa-contract/</link>
		<comments>http://www.mobileviews.com/blog/2008/07/01/wait-until-aug-29-if-you-want-to-break-your-t-mobile-usa-contract/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:28:58 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=835</guid>
		<description><![CDATA[As I&#8217;ve mentioned in the past, US mobile carriers really seem to dislike texting. T-Mobile is raising its rates fro 15 cents/text to 20 cents/text. It was as little as 10 cents/text about 18 months or so ago. However, it might be a good thing for T-Mobile subscribers who want to break their contract to [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/07/01/wait-until-aug-29-if-you-want-to-break-your-t-mobile-usa-contract/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/07/01/wait-until-aug-29-if-you-want-to-break-your-t-mobile-usa-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Try out the QIK Streaming Software? I Have 500 Invitations</title>
		<link>http://www.mobileviews.com/blog/2008/06/28/want-to-try-out-the-qik-streaming-software-i-have-500-invitations/</link>
		<comments>http://www.mobileviews.com/blog/2008/06/28/want-to-try-out-the-qik-streaming-software-i-have-500-invitations/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 08:00:56 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Pocket PC/Phone Edition]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=830</guid>
		<description><![CDATA[Have a Samsung or Motorola Windows Mobile phone and want to try out the QIK streaming video service? I have 500 invitations to give away. Here&#8217;s how to get one. Check the QIK phone compatibility list before asking for an invitation though&#8230; QIK sign-up and compatible phone list After you sign-up at the link above, [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/06/28/want-to-try-out-the-qik-streaming-software-i-have-500-invitations/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/06/28/want-to-try-out-the-qik-streaming-software-i-have-500-invitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbian, S60, and UIQ Team Up and Go Open Source</title>
		<link>http://www.mobileviews.com/blog/2008/06/24/symbian-s60-and-uiq-team-up-and-go-open-source/</link>
		<comments>http://www.mobileviews.com/blog/2008/06/24/symbian-s60-and-uiq-team-up-and-go-open-source/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:10:53 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[S60]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[UIQ]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=824</guid>
		<description><![CDATA[I usually get all kinds of UIQ press releases that I don&#8217;t care about. The one time there is a UIQ related news item I DO care about, I don&#8217;t get anything. Figures. I read this on Brighthand and went over to Nokia&#8217;s site to find the press release. Mobile leaders to unify the Symbian [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/06/24/symbian-s60-and-uiq-team-up-and-go-open-source/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/06/24/symbian-s60-and-uiq-team-up-and-go-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Pocket PC Camera Has Macro Setting?</title>
		<link>http://www.mobileviews.com/blog/2008/06/21/my-pocket-pc-camera-has-macro-setting/</link>
		<comments>http://www.mobileviews.com/blog/2008/06/21/my-pocket-pc-camera-has-macro-setting/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 02:13:53 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Pocket PC/Phone Edition]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[tytn]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=819</guid>
		<description><![CDATA[I think I noticed the macro switch on my TyTn Pocket PC Phone Edition (aka Professional Edition) when I got it last year. But, I never tested it out until this week. While the TyTn&#8217;s digital camera is better than most Windows Mobile device cameras I&#8217;ve tried, it is still hampered by a cheap lens. [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/06/21/my-pocket-pc-camera-has-macro-setting/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/06/21/my-pocket-pc-camera-has-macro-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile and Google Android: Who Is the Customer?</title>
		<link>http://www.mobileviews.com/blog/2008/06/19/windows-mobile-and-google-android-who-is-the-customer/</link>
		<comments>http://www.mobileviews.com/blog/2008/06/19/windows-mobile-and-google-android-who-is-the-customer/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:07:53 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Pocket PC/Phone Edition]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=818</guid>
		<description><![CDATA[Yesterday I said that Windows Mobile&#8217;s real competitor is Google Android. WiMo has already conceded defeat to Apple&#8217;s iPhone in the consumer space. Why? How? You and I, as individual consumers, have not been the target Windows Mobile customer since 2003. As soon as Microsoft&#8217;s marketing became phone-centric, the target customers became enterprises running Exchange [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2008/06/19/windows-mobile-and-google-android-who-is-the-customer/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2008/06/19/windows-mobile-and-google-android-who-is-the-customer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

