<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileViews Blog &#187; Mobile Devices</title>
	<atom:link href="http://www.mobileviews.com/blog/category/mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileviews.com/blog</link>
	<description>All Things Mobile and Wireless</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Closing in on 6 million steps logged by my Fitbit activity monitor</title>
		<link>http://www.mobileviews.com/blog/2012/02/07/closing-in-on-6-million-steps-logged-by-my-fitbit-activity-monitor/</link>
		<comments>http://www.mobileviews.com/blog/2012/02/07/closing-in-on-6-million-steps-logged-by-my-fitbit-activity-monitor/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:18:30 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Lifestyle]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1946</guid>
		<description><![CDATA[Personal note: Just noticed that I&#8217;m closing in on 6 million steps logged by my Fitbit activity monitor. I hope to reach the milestone sometime in the next 7 to 10 days.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/02/07/closing-in-on-6-million-steps-logged-by-my-fitbit-activity-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft OneNote for Android available. Nice app. But, here&#8217;s why I had to remove it</title>
		<link>http://www.mobileviews.com/blog/2012/02/07/microsoft-onenote-for-android-available-nice-app-but-heres-why-i-had-to-remove-it/</link>
		<comments>http://www.mobileviews.com/blog/2012/02/07/microsoft-onenote-for-android-available-nice-app-but-heres-why-i-had-to-remove-it/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:41:11 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1941</guid>
		<description><![CDATA[Microsoft released an Android version of its once groundbreaking notetaking app. OneNote Mobile for Android is now available worldwide This app is available for free in the Android Market. It sync with Microsoft&#8217;s free SkyDrive cloud storage service too (refer to my BYTE article to learn more about SkyDrive). This lets you sync between devices [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/02/07/microsoft-onenote-for-android-available-nice-app-but-heres-why-i-had-to-remove-it/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/02/07/microsoft-onenote-for-android-available-nice-app-but-heres-why-i-had-to-remove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Facebook SMS (text) spam</title>
		<link>http://www.mobileviews.com/blog/2012/02/05/fake-facebook-sms-text-spam/</link>
		<comments>http://www.mobileviews.com/blog/2012/02/05/fake-facebook-sms-text-spam/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:43:16 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1937</guid>
		<description><![CDATA[My daughter and I both received this text message spam in the past few days from fb@rewardsfacebook.com. This specific spam message is noted in the Facebook Support Center Mobile: Facebook Mobile Texts discussion area.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/02/05/fake-facebook-sms-text-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProClip car mounting components for iPhone &amp; HD7 arrived</title>
		<link>http://www.mobileviews.com/blog/2012/02/03/proclip-car-mounting-components-for-iphone-hd7-arrived/</link>
		<comments>http://www.mobileviews.com/blog/2012/02/03/proclip-car-mounting-components-for-iphone-hd7-arrived/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:34:50 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1927</guid>
		<description><![CDATA[Yay. ProClip sent components to mount iPhone and HTC HD7 phones in my car (one at a time, not both at the same time). I&#8217;ll provide a full review after I learn if installation is really as easy as ProClip claims. Thanks to ProClip for providing their products for evaluation.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/02/03/proclip-car-mounting-components-for-iphone-hd7-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Starbucks iPhone app is going away. But, where is the new one?</title>
		<link>http://www.mobileviews.com/blog/2012/01/29/the-starbucks-iphone-app/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/29/the-starbucks-iphone-app/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:45:53 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1915</guid>
		<description><![CDATA[The most used mobile ecommerce app on my iPhone is Starbucks Mobile Card app. The app is currently issuing a messages telling users that it will be discontinued soon and to install the new app. However, if you tap the banner as instructed to get the new app, you are led to the App Store [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/29/the-starbucks-iphone-app/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/29/the-starbucks-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T says cell sites greatly improved in my area (twice). Oh, really?</title>
		<link>http://www.mobileviews.com/blog/2012/01/27/att-says-cell-sites-great-improved-in-my-area-twice-oh-really/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/27/att-says-cell-sites-great-improved-in-my-area-twice-oh-really/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:27 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[AT&T Wireless]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1898</guid>
		<description><![CDATA[On Nov. 26, 2011, AT&#038;T Wireless sent me a text message stating that over 50 cell sites in my area had been enhanced. Did I see better coverage or data speed? Actually, since then it appears that a section of the city of about 2 miles by 0.5 miles does not have any 3G data [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/27/att-says-cell-sites-great-improved-in-my-area-twice-oh-really/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/27/att-says-cell-sites-great-improved-in-my-area-twice-oh-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunKeeper Fitness Reports enhanced</title>
		<link>http://www.mobileviews.com/blog/2012/01/23/runkeeper-fitness-reports-enhanced/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/23/runkeeper-fitness-reports-enhanced/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:56 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Lifestyle]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1874</guid>
		<description><![CDATA[RunKeeper updated its Fitness Reports to provide more information. A premium account (RunKeeper Elite) is needed to view most of it. However, I found the the Total Distance information available for free accounts useful. It lets me look at my walking information in a variety of ways. You can see my totals sorted by day [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/23/runkeeper-fitness-reports-enhanced/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/23/runkeeper-fitness-reports-enhanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Peeve: Note to @WeatherBug &#8211; Stop issuing Tsunami Warnings when none exists</title>
		<link>http://www.mobileviews.com/blog/2012/01/22/tech-peeve-note-to-weatherbug-stop-issuing-tsunami-warning-when-none-exists/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/22/tech-peeve-note-to-weatherbug-stop-issuing-tsunami-warning-when-none-exists/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:48:34 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1868</guid>
		<description><![CDATA[WeatherBug beat out other weather apps to earn its spot on my Windows Phone&#8217;s start screen because it provides the most accurate information. The app has, however, one feature that really annoys me: It issues a Tsunami Watch/Warning when there is no actual warning. The &#8220;warning&#8221; is based on an informational alert from the Pacific [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/22/tech-peeve-note-to-weatherbug-stop-issuing-tsunami-warning-when-none-exists/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/22/tech-peeve-note-to-weatherbug-stop-issuing-tsunami-warning-when-none-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps updated for my iPhone &amp; iPad in the past week: 37</title>
		<link>http://www.mobileviews.com/blog/2012/01/16/apps-updated-for-my-iphone-ipad-in-the-past-week-37/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/16/apps-updated-for-my-iphone-ipad-in-the-past-week-37/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1842</guid>
		<description><![CDATA[Thirty-seven (37) of the apps for my iPad &#038;/or iPhone were updated in the past week. Apps that do not have comments in the list below indicates that the update is simply a bug fix release. Bubbles 3.2.1 BYTE 1.0.7 CamScanner Free 1.4.0.3 CBS News for iPad 1.4.1 &#8220;CBS This Morning&#8221; show added. CineXPlayer 2.5.1 [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/16/apps-updated-for-my-iphone-ipad-in-the-past-week-37/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/16/apps-updated-for-my-iphone-ipad-in-the-past-week-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save to Kindle tip: View PDFs in landscape mode</title>
		<link>http://www.mobileviews.com/blog/2012/01/14/save-to-kindle-tip-view-pdfs-in-landscape-mode/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/14/save-to-kindle-tip-view-pdfs-in-landscape-mode/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:46:20 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1833</guid>
		<description><![CDATA[I tried out the new Save to Kindle for Windows and it just worked. Here&#8217;s what I did: - Downloaded the free software from Amazon and installed it - This added a new Send to Kindle option after right clicking on an item in Windows Explorer. Send to Kindle is also added as a printer [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/14/save-to-kindle-tip-view-pdfs-in-landscape-mode/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/14/save-to-kindle-tip-view-pdfs-in-landscape-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Windows Phone predictive text works when using a physical keyboard too (unlike Android)</title>
		<link>http://www.mobileviews.com/blog/2012/01/13/tip-windows-phone-predictive-text-works-when-using-a-physical-keyboard-too-unlike-android/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/13/tip-windows-phone-predictive-text-works-when-using-a-physical-keyboard-too-unlike-android/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:00:41 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1821</guid>
		<description><![CDATA[I&#8217;ve used a number of Android phones with physical QWERTY keyboards over the years (starting with the original T-Mobile G1). Having come from the Windows Mobile world, I never understood why Google turns off predictive text when using the physical keyboard. It only works when using the on-screen keyboard. This was a great feature in [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/13/tip-windows-phone-predictive-text-works-when-using-a-physical-keyboard-too-unlike-android/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/13/tip-windows-phone-predictive-text-works-when-using-a-physical-keyboard-too-unlike-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to self: Save to Kindle for (Windows) PC available &#8211; great for reading documentation next to a PC</title>
		<link>http://www.mobileviews.com/blog/2012/01/12/note-to-self-save-to-kindle-for-windows-pc-available-great-for-reference-book-reading-next-to-a-pc/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/12/note-to-self-save-to-kindle-for-windows-pc-available-great-for-reference-book-reading-next-to-a-pc/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:10:04 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1817</guid>
		<description><![CDATA[This is a very handy feature for all Kindle users. But, it is especially useful for people like me who often want to prop up a technical book/manual next to a PC for reference. Although I can already do this using, for example, GoodReader or iBooks on an iPad, doing so eats up the device&#8217;s [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/12/note-to-self-save-to-kindle-for-windows-pc-available-great-for-reference-book-reading-next-to-a-pc/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/12/note-to-self-save-to-kindle-for-windows-pc-available-great-for-reference-book-reading-next-to-a-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Video] Demo of Sesame Street augmented reality toys &amp; Android tablet using Qualcomm Vuforia tech</title>
		<link>http://www.mobileviews.com/blog/2012/01/12/video-demo-of-sesame-street-augmented-reality-toys-android-tablet-using-qualcomm-vuforia-tech/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/12/video-demo-of-sesame-street-augmented-reality-toys-android-tablet-using-qualcomm-vuforia-tech/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:50:24 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1815</guid>
		<description><![CDATA[The Sesame Street toy figures and play surface have Augmented Reality (AR) registration markers that are recognized by the software running on the HTC Android-based tablet used in the demo.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/12/video-demo-of-sesame-street-augmented-reality-toys-android-tablet-using-qualcomm-vuforia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Microsoft insists tablets run Windows instead of Windows Phone (Windows CE)</title>
		<link>http://www.mobileviews.com/blog/2012/01/11/why-microsoft-insists-tablets-run-windows-instead-of-windows-phone-windows-ce/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/11/why-microsoft-insists-tablets-run-windows-instead-of-windows-phone-windows-ce/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:47:04 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1804</guid>
		<description><![CDATA[I&#8217;ve been wondering why Microsoft&#8217;s decision makers choose to use Microsoft Windows for tablets instead of the Windows CE platform that underlies Windows Phone. Windows CE was designed for devices like tablets that benefit from lower hardware requirements, lower power use, increased security, and instant on-off (suspend-resume). A Windows CE based tablet would be lighter [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/11/why-microsoft-insists-tablets-run-windows-instead-of-windows-phone-windows-ce/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/11/why-microsoft-insists-tablets-run-windows-instead-of-windows-phone-windows-ce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 (Windows Phone): First Lumia with a front-facing camera. Still missing a few features</title>
		<link>http://www.mobileviews.com/blog/2012/01/10/nokia-lumia-900-windows-phone-first-lumia-with-a-front-facing-camera-still-missing-a-few-features/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/10/nokia-lumia-900-windows-phone-first-lumia-with-a-front-facing-camera-still-missing-a-few-features/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:49:28 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1783</guid>
		<description><![CDATA[The first two Windows Phone devices Nokia announced late last year, the Lumia 710 and 800, looked like decent but unexciting phones. The phones were also missing a couple of feature checkboxes including a front-facing camera, NFC and LTE. The first 2012 Lumia model is the 900. How does it fare spec checkbox-wise? + 1 [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/10/nokia-lumia-900-windows-phone-first-lumia-with-a-front-facing-camera-still-missing-a-few-features/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/10/nokia-lumia-900-windows-phone-first-lumia-with-a-front-facing-camera-still-missing-a-few-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps works in Las Vegas hotels &amp; casinos. But, only on Android. iPhone users? Get lost</title>
		<link>http://www.mobileviews.com/blog/2012/01/10/google-maps-works-in-las-vegas-hotels-casinos-but-only-on-android-iphone-users-get-lost/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/10/google-maps-works-in-las-vegas-hotels-casinos-but-only-on-android-iphone-users-get-lost/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:30:56 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1780</guid>
		<description><![CDATA[The giant Consumer Electronics Show (CES) is going on this week in Las Vegas. If you&#8217;ve ever been in the huge LVCC or any of the hotels, you know that some kind of navigation is a big help. Google announced indoor mapping for the LVCC, airport and some hotels/casinos in Las Vegas. However, this indoor [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/10/google-maps-works-in-las-vegas-hotels-casinos-but-only-on-android-iphone-users-get-lost/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/10/google-maps-works-in-las-vegas-hotels-casinos-but-only-on-android-iphone-users-get-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mobile meme: Get on the Android Hate Train</title>
		<link>http://www.mobileviews.com/blog/2012/01/09/new-mobile-meme-get-on-the-android-hate-train/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/09/new-mobile-meme-get-on-the-android-hate-train/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:43:02 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1773</guid>
		<description><![CDATA[I&#8217;ve noticed what may be a new mobile meme: The Android Hate Train. It started percolating with complaints about fragmentation, vendors tossing hideous custom interfaces which obscure Google&#8217;s own native Android UI, and notes about slowing market growth. TechRepublic posted an item recently that I commented on yesterday. Why Android tablets failed? Wait a minute… [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/09/new-mobile-meme-get-on-the-android-hate-train/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/09/new-mobile-meme-get-on-the-android-hate-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Android tablets failed? Wait a minute&#8230;</title>
		<link>http://www.mobileviews.com/blog/2012/01/08/why-android-tablets-failed-wait-a-minute/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/08/why-android-tablets-failed-wait-a-minute/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:26:06 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1771</guid>
		<description><![CDATA[TechRepublic published an item with a subject line guaranteed to get attention. Why Android tablets failed: A postmortem My reaction is: What a minute! Did the Android tablet die without me noticing this? While the officially sanctioned (with Android Market and other Google-ly apps) tablets have gone nowhere so far, the Ice Cream Sandwich based [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/08/why-android-tablets-failed-wait-a-minute/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/08/why-android-tablets-failed-wait-a-minute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumor: Microsoft buying Nokia smartphone division. Nokia CEO Elop exiting at end of 2012</title>
		<link>http://www.mobileviews.com/blog/2012/01/05/rumor-microsoft-buying-nokia-smartphone-division-nokia-ceo-elop-exiting-at-end-of-2012/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/05/rumor-microsoft-buying-nokia-smartphone-division-nokia-ceo-elop-exiting-at-end-of-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:13:44 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1755</guid>
		<description><![CDATA[This is just a rumor from a single source &#8211; from a Twitter tweet, no less. But, stranger things have happened (like Google buying Motorola Mobility). So, here goes&#8230; as reported by the Global Post. Eldar Murtazi, Mobile-Review.com, editor-in-chief Analyst, tweeted that Microsoft will buy Nokia&#8217;s smartphone division. Reports: Microsoft to buy Nokia smartphone division [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/05/rumor-microsoft-buying-nokia-smartphone-division-nokia-ceo-elop-exiting-at-end-of-2012/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/05/rumor-microsoft-buying-nokia-smartphone-division-nokia-ceo-elop-exiting-at-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft+Nokia+partners Windows Phone marketing budget = $200M??? More Seinfeld/Gates commercials, perhaps?</title>
		<link>http://www.mobileviews.com/blog/2012/01/04/microsoftnokiapartners-windows-phone-marketing-budget-200m-more-seinfeldgates-commercials-perhaps/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/04/microsoftnokiapartners-windows-phone-marketing-budget-200m-more-seinfeldgates-commercials-perhaps/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:39:27 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1741</guid>
		<description><![CDATA[Paul Thurrott, who has a good inside track to Microsoft&#8217;s Windows Phone team, said that the rumored $100M 2012 marketing budget for Windows Phone is way off. Exclusive: Microsoft and Nokia&#8217;s Plans for Marketing Windows Phone in 2012 He says that he was told that the marketing budget for the U.S. alone is in the [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/04/microsoftnokiapartners-windows-phone-marketing-budget-200m-more-seinfeldgates-commercials-perhaps/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/04/microsoftnokiapartners-windows-phone-marketing-budget-200m-more-seinfeldgates-commercials-perhaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

