<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileViews Blog &#187; Android</title>
	<atom:link href="http://www.mobileviews.com/blog/category/mobile-devices/android-mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileviews.com/blog</link>
	<description>All Things Mobile and Wireless</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft OneNote for Android available. Nice app. But, here&#8217;s why I had to remove it</title>
		<link>http://www.mobileviews.com/blog/2012/02/07/microsoft-onenote-for-android-available-nice-app-but-heres-why-i-had-to-remove-it/</link>
		<comments>http://www.mobileviews.com/blog/2012/02/07/microsoft-onenote-for-android-available-nice-app-but-heres-why-i-had-to-remove-it/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:41:11 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1941</guid>
		<description><![CDATA[Microsoft released an Android version of its once groundbreaking notetaking app. OneNote Mobile for Android is now available worldwide This app is available for free in the Android Market. It sync with Microsoft&#8217;s free SkyDrive cloud storage service too (refer to my BYTE article to learn more about SkyDrive). This lets you sync between devices [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/02/07/microsoft-onenote-for-android-available-nice-app-but-heres-why-i-had-to-remove-it/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/02/07/microsoft-onenote-for-android-available-nice-app-but-heres-why-i-had-to-remove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Windows Phone predictive text works when using a physical keyboard too (unlike Android)</title>
		<link>http://www.mobileviews.com/blog/2012/01/13/tip-windows-phone-predictive-text-works-when-using-a-physical-keyboard-too-unlike-android/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/13/tip-windows-phone-predictive-text-works-when-using-a-physical-keyboard-too-unlike-android/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:00:41 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1821</guid>
		<description><![CDATA[I&#8217;ve used a number of Android phones with physical QWERTY keyboards over the years (starting with the original T-Mobile G1). Having come from the Windows Mobile world, I never understood why Google turns off predictive text when using the physical keyboard. It only works when using the on-screen keyboard. This was a great feature in [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/13/tip-windows-phone-predictive-text-works-when-using-a-physical-keyboard-too-unlike-android/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/13/tip-windows-phone-predictive-text-works-when-using-a-physical-keyboard-too-unlike-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Demo of Sesame Street augmented reality toys &amp; Android tablet using Qualcomm Vuforia tech</title>
		<link>http://www.mobileviews.com/blog/2012/01/12/video-demo-of-sesame-street-augmented-reality-toys-android-tablet-using-qualcomm-vuforia-tech/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/12/video-demo-of-sesame-street-augmented-reality-toys-android-tablet-using-qualcomm-vuforia-tech/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:50:24 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1815</guid>
		<description><![CDATA[The Sesame Street toy figures and play surface have Augmented Reality (AR) registration markers that are recognized by the software running on the HTC Android-based tablet used in the demo.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/12/video-demo-of-sesame-street-augmented-reality-toys-android-tablet-using-qualcomm-vuforia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps works in Las Vegas hotels &amp; casinos. But, only on Android. iPhone users? Get lost</title>
		<link>http://www.mobileviews.com/blog/2012/01/10/google-maps-works-in-las-vegas-hotels-casinos-but-only-on-android-iphone-users-get-lost/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/10/google-maps-works-in-las-vegas-hotels-casinos-but-only-on-android-iphone-users-get-lost/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:30:56 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1780</guid>
		<description><![CDATA[The giant Consumer Electronics Show (CES) is going on this week in Las Vegas. If you&#8217;ve ever been in the huge LVCC or any of the hotels, you know that some kind of navigation is a big help. Google announced indoor mapping for the LVCC, airport and some hotels/casinos in Las Vegas. However, this indoor [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/10/google-maps-works-in-las-vegas-hotels-casinos-but-only-on-android-iphone-users-get-lost/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/10/google-maps-works-in-las-vegas-hotels-casinos-but-only-on-android-iphone-users-get-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mobile meme: Get on the Android Hate Train</title>
		<link>http://www.mobileviews.com/blog/2012/01/09/new-mobile-meme-get-on-the-android-hate-train/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/09/new-mobile-meme-get-on-the-android-hate-train/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:43:02 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1773</guid>
		<description><![CDATA[I&#8217;ve noticed what may be a new mobile meme: The Android Hate Train. It started percolating with complaints about fragmentation, vendors tossing hideous custom interfaces which obscure Google&#8217;s own native Android UI, and notes about slowing market growth. TechRepublic posted an item recently that I commented on yesterday. Why Android tablets failed? Wait a minute… [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/09/new-mobile-meme-get-on-the-android-hate-train/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/09/new-mobile-meme-get-on-the-android-hate-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Android tablets failed? Wait a minute&#8230;</title>
		<link>http://www.mobileviews.com/blog/2012/01/08/why-android-tablets-failed-wait-a-minute/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/08/why-android-tablets-failed-wait-a-minute/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:26:06 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1771</guid>
		<description><![CDATA[TechRepublic published an item with a subject line guaranteed to get attention. Why Android tablets failed: A postmortem My reaction is: What a minute! Did the Android tablet die without me noticing this? While the officially sanctioned (with Android Market and other Google-ly apps) tablets have gone nowhere so far, the Ice Cream Sandwich based [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/08/why-android-tablets-failed-wait-a-minute/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/08/why-android-tablets-failed-wait-a-minute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google to Android phone makers: If you mess with the UI too much, you lose the Android Market</title>
		<link>http://www.mobileviews.com/blog/2012/01/03/google-to-android-phone-makers-if-you-mess-with-the-ui-too-much-you-lose-the-android-market/</link>
		<comments>http://www.mobileviews.com/blog/2012/01/03/google-to-android-phone-makers-if-you-mess-with-the-ui-too-much-you-lose-the-android-market/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:13:03 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1738</guid>
		<description><![CDATA[According to Google&#8217;s Android Dashboard Platform Versions more than 40% of phone accessing the Android Market are using versions older than 2.3 (pre-Gingerbread). 55.5% are at version 2.3. A mere 0.6% are version 4.x (Ice Cream Sandwich) that was released late last year. Android devices have a hit or miss (mostly miss) track record for [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2012/01/03/google-to-android-phone-makers-if-you-mess-with-the-ui-too-much-you-lose-the-android-market/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2012/01/03/google-to-android-phone-makers-if-you-mess-with-the-ui-too-much-you-lose-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Defense Department standardized on an ancient version of Android</title>
		<link>http://www.mobileviews.com/blog/2011/12/25/u-s-defense-department-standardized-on-an-ancient-version-of-android/</link>
		<comments>http://www.mobileviews.com/blog/2011/12/25/u-s-defense-department-standardized-on-an-ancient-version-of-android/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:28:41 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1679</guid>
		<description><![CDATA[Muktware.com believes that the U.S. DoD&#8217;s choice to standardize on Android is a setback for iOS. But, it is really a setback for Android too. Android Approved By Pentagon For DoD Usage, Major Setback For iPhone Heres why. The DoD chose to standardize on some unidentified Dell device running Android OS 2.2 (Froyo). Froyo was [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/12/25/u-s-defense-department-standardized-on-an-ancient-version-of-android/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/12/25/u-s-defense-department-standardized-on-an-ancient-version-of-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Android apps reach by age categories has a few surprises: Yahoo! Mail anyone?</title>
		<link>http://www.mobileviews.com/blog/2011/12/12/nielsen-android-apps-reach-by-age-categories-has-a-few-surprises-yahoo-mail-anyone/</link>
		<comments>http://www.mobileviews.com/blog/2011/12/12/nielsen-android-apps-reach-by-age-categories-has-a-few-surprises-yahoo-mail-anyone/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:59:28 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1594</guid>
		<description><![CDATA[Nielsen, best known for its TV viewing habits research, also performs a lot of research in the mobile world. It released a summary of findings of Android app use by age today. And, while some of the results are reflect what most of us might guess, there are a couple of surprises too in: App-Happy [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/12/12/nielsen-android-apps-reach-by-age-categories-has-a-few-surprises-yahoo-mail-anyone/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/12/12/nielsen-android-apps-reach-by-age-categories-has-a-few-surprises-yahoo-mail-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWC (Time Warner) WiFi Finder App for Android</title>
		<link>http://www.mobileviews.com/blog/2011/12/09/twc-time-warner-wifi-finder-app-for-android/</link>
		<comments>http://www.mobileviews.com/blog/2011/12/09/twc-time-warner-wifi-finder-app-for-android/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:29:20 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1582</guid>
		<description><![CDATA[Despite speaking with several friendly Time Warner customer service people, I have never been able to login to a TWC WiFi hotspot. I should note that the same devices work fine with other hotspots. But, if it works fine for you, you have an Android device, and live in the Southern California area, Time Warner [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/12/09/twc-time-warner-wifi-finder-app-for-android/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/12/09/twc-time-warner-wifi-finder-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshot tour of Twitter for Android 3.0.0</title>
		<link>http://www.mobileviews.com/blog/2011/12/08/screenshot-tour-of-twitter-for-android-3-0-0/</link>
		<comments>http://www.mobileviews.com/blog/2011/12/08/screenshot-tour-of-twitter-for-android-3-0-0/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:51:55 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1574</guid>
		<description><![CDATA[If you are wondering what Twitter for Android 3.0.0 looks like with its redesigned UI, wonder no more. Here&#8217;s a screenshot tour of the updated app.]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/12/08/screenshot-tour-of-twitter-for-android-3-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ for Android 2.2 gains search (finally!) and more +1ing</title>
		<link>http://www.mobileviews.com/blog/2011/12/07/google-for-android-2-2-gains-search-finally-and-more-1ing/</link>
		<comments>http://www.mobileviews.com/blog/2011/12/07/google-for-android-2-2-gains-search-finally-and-more-1ing/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:06:29 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1558</guid>
		<description><![CDATA[It seems like forever, but it took Google a couple of months to finally add search to the Google+ app for Android. The announcement appears, appropriately enough, in Punit Soni&#8217;s (Lead Product Manager, Google+ Games and Mobile) Google+ stream: AND a new version of the Android app We made good on our promise eh? The [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/12/07/google-for-android-2-2-gains-search-finally-and-more-1ing/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/12/07/google-for-android-2-2-gains-search-finally-and-more-1ing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are 10, 25 or 50 cent apps on their way to the Android Market?</title>
		<link>http://www.mobileviews.com/blog/2011/12/07/are-10-25-or-50-cent-apps-on-their-way-to-the-android-market/</link>
		<comments>http://www.mobileviews.com/blog/2011/12/07/are-10-25-or-50-cent-apps-on-their-way-to-the-android-market/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:00:45 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1555</guid>
		<description><![CDATA[A friend of mine reminded me of the Google Android Market&#8217;s ten apps on sale for 10 cents to celebrate 10 billion app downloads (thanks, Jeff!). Until now, I assumed that the Android Market&#8217;s minimum app price was either free or around 99 cents. However, since the Android Market has a weird Euro/Dollar conversion factor [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/12/07/are-10-25-or-50-cent-apps-on-their-way-to-the-android-market/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/12/07/are-10-25-or-50-cent-apps-on-their-way-to-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability expert Jakob Nielsen does not like the Kindle Fire</title>
		<link>http://www.mobileviews.com/blog/2011/12/05/usability-expert-jakob-nielsen-doesnt-seem-to-like-the-kindle-fire/</link>
		<comments>http://www.mobileviews.com/blog/2011/12/05/usability-expert-jakob-nielsen-doesnt-seem-to-like-the-kindle-fire/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:04:01 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1549</guid>
		<description><![CDATA[Jakob Nielsen took the Amazon Kindle Fire through its paces and doesn&#8217;t seem all that impressed. Kindle Fire Usability Findings His complaints: Heavy Lack of physical buttons Miserable magazine reading experience Slow screen updates Bad UI design (e.g., graphic buttons that are too small) My take based on a brief (about an hour) use of [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/12/05/usability-expert-jakob-nielsen-doesnt-seem-to-like-the-kindle-fire/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/12/05/usability-expert-jakob-nielsen-doesnt-seem-to-like-the-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up the Kindle Fire browser by turning its acceleration OFF</title>
		<link>http://www.mobileviews.com/blog/2011/12/03/speed-up-the-kindle-fire-browser-by-turning-its-acceleration-off/</link>
		<comments>http://www.mobileviews.com/blog/2011/12/03/speed-up-the-kindle-fire-browser-by-turning-its-acceleration-off/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:18:14 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1524</guid>
		<description><![CDATA[Here&#8217;s an important tip for Kindle Fire users from stevesounders.com. You can speed off web browsing on the Fire by turn acceleration OFF Silk, iPad, Galaxy comparison His results showed the Kindle Fire Silk browser performed better for ever site tested with acceleration turned off. Silk performed well with acceleration turned off when compared to [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/12/03/speed-up-the-kindle-fire-browser-by-turning-its-acceleration-off/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/12/03/speed-up-the-kindle-fire-browser-by-turning-its-acceleration-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 49: Haptify/Immersion- Enzo&#8217;s Pinball &#8211; Chris Ulrich</title>
		<link>http://www.mobileviews.com/blog/2011/11/29/podcast-49-haptifyimmersion-enzos-pinball-chris-ulrich/</link>
		<comments>http://www.mobileviews.com/blog/2011/11/29/podcast-49-haptifyimmersion-enzos-pinball-chris-ulrich/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:32:26 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1507</guid>
		<description><![CDATA[Podcast Powered By Podbean]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/11/29/podcast-49-haptifyimmersion-enzos-pinball-chris-ulrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Google &#8220;Ice Cream Sandwich&#8221; Phone? Samsung Nexus Prime</title>
		<link>http://www.mobileviews.com/blog/2011/06/27/first-google-ice-cream-sandwich-phone-samsung-nexus-prime/</link>
		<comments>http://www.mobileviews.com/blog/2011/06/27/first-google-ice-cream-sandwich-phone-samsung-nexus-prime/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:17:51 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1477</guid>
		<description><![CDATA[Nexus Prime sounds like something from the upcoming Transformers movie. But, BGR says it will be the first Android phone to be based on the Android &#8220;Ice Cream Sandwich&#8221; release. Google’s first Ice Cream Sandwich phone to be manufactured by Samsung, possibly dubbed &#8216;Nexus Prime&#8217; Ice Cream Sandwich is supposed to unify the current fragmentation [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/06/27/first-google-ice-cream-sandwich-phone-samsung-nexus-prime/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/06/27/first-google-ice-cream-sandwich-phone-samsung-nexus-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android OS 2.3.4 Update for Nexus One</title>
		<link>http://www.mobileviews.com/blog/2011/05/04/android-os-2-3-4-update-for-nexus-one/</link>
		<comments>http://www.mobileviews.com/blog/2011/05/04/android-os-2-3-4-update-for-nexus-one/#comments</comments>
		<pubDate>Thu, 05 May 2011 08:18:46 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1464</guid>
		<description><![CDATA[The Android OS 2.3.4 update hit my Nexus One on May 3, 2011. Since the N1 does not have a front-facing camera, it didn&#8217;t get the Google Talk video chat option. I can&#8217;t say I&#8217;ve noticed anything else that is significantly (or even slightly) different after this update. And, I have not found Release Notes [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/05/04/android-os-2-3-4-update-for-nexus-one/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/05/04/android-os-2-3-4-update-for-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Apps Booted off my Droid</title>
		<link>http://www.mobileviews.com/blog/2011/05/01/8-apps-booted-off-my-droid/</link>
		<comments>http://www.mobileviews.com/blog/2011/05/01/8-apps-booted-off-my-droid/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:05:28 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1461</guid>
		<description><![CDATA[Android 1.0 design decisions continue to plague my Android experience. I booted 8 apps off of my Droid today to get back some much needed system storage space. Of the 8 apps booted off only Firefox allowed itself to be moved to SD flash storage. However, it is so slow on the Droid, I decided [&#8230;] <a class="more-link" href="http://www.mobileviews.com/blog/2011/05/01/8-apps-booted-off-my-droid/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/05/01/8-apps-booted-off-my-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eee Pad Transformer for $399</title>
		<link>http://www.mobileviews.com/blog/2011/04/25/eee-pad-transformer-for-399/</link>
		<comments>http://www.mobileviews.com/blog/2011/04/25/eee-pad-transformer-for-399/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:48:54 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobileviews.com/blog/?p=1457</guid>
		<description><![CDATA[Asus Eee Pad Transformer &#8220;Honeycomb&#8221; Android tablet will be available in the U.S. starting tomorrow. I just noticed an advertisement for it on my blog (that&#8217;s just a screenshot to the left. It is not clickable). But, since it is a Google Adsense ad, I&#8217;m not supposed to click on my own ad]]></description>
		<wfw:commentRss>http://www.mobileviews.com/blog/2011/04/25/eee-pad-transformer-for-399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

