<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is T-Mobile USA Going to Survive? Should Microsoft Help Them Stay Relevant?</title>
	<atom:link href="http://www.mobileviews.com/blog/2008/02/14/is-t-mobile-usa-going-to-survive-should-microsoft-help-them-stay-relevant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileviews.com/blog/2008/02/14/is-t-mobile-usa-going-to-survive-should-microsoft-help-them-stay-relevant/</link>
	<description>All Things Mobile and Wireless</description>
	<lastBuildDate>Sat, 11 May 2013 17:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: todd</title>
		<link>http://www.mobileviews.com/blog/2008/02/14/is-t-mobile-usa-going-to-survive-should-microsoft-help-them-stay-relevant/comment-page-1/#comment-189027</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Sat, 16 Feb 2008 17:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileviews.com/blog/2008/02/14/is-t-mobile-usa-going-to-survive-should-microsoft-help-them-stay-relevant/#comment-189027</guid>
		<description><![CDATA[Frank: One problem is that we don&#039;t know what the growth segments are for T-Mobile (which has shown growth compared to, say, Sprint PCS&#039; subscriber decline). But, here&#039;s my guess. Up until now, T-Mobile&#039;s growth has NOT come from the smartphone crowd, but its subscriber retention HAS come from Starbucks hotspot users. Going forward, however, my guess is that the combination of the iPhone and Starbucks&#039; switch to AT&amp;T Wireless&#039; hotspot changes this equation. In other words, my guess is that that basic phone market is at or near saturation while the smartphone market is in a growth cycle propelled by the iPhone&#039;s success. If these assumptions are correct, the prediction is that we should see T-Mobile&#039;s growth halt because basic phone users would stay while new smartphone buyers go elsewhere. T-Mobile data users will probably stay for 2 to 3 years while the Starbucks Hotspot roaming is still in effect. But, their smartphone/notebook hotspot user subscriber base should start shrinking in years 4 and 5 (2011 and 2012) just before the roaming agreement ends. If T-Mobile&#039;s growth shows flattening in the next 4 to 6 quarters, it would be an indication that this prediction will play out as described. T-Mobile has not shown any innovation in the last couple of years except for dropping there combo EDGE/hotspot price to $20/month for voice subscribers. So, they may not have any cards to play except for their non-standard 3G offering later this year. Of course, these are all just guesses. We&#039;ll just have to wait and see how things play out.]]></description>
		<content:encoded><![CDATA[<p>Frank: One problem is that we don&#8217;t know what the growth segments are for T-Mobile (which has shown growth compared to, say, Sprint PCS&#8217; subscriber decline). But, here&#8217;s my guess. Up until now, T-Mobile&#8217;s growth has NOT come from the smartphone crowd, but its subscriber retention HAS come from Starbucks hotspot users. Going forward, however, my guess is that the combination of the iPhone and Starbucks&#8217; switch to AT&#038;T Wireless&#8217; hotspot changes this equation. In other words, my guess is that that basic phone market is at or near saturation while the smartphone market is in a growth cycle propelled by the iPhone&#8217;s success. If these assumptions are correct, the prediction is that we should see T-Mobile&#8217;s growth halt because basic phone users would stay while new smartphone buyers go elsewhere. T-Mobile data users will probably stay for 2 to 3 years while the Starbucks Hotspot roaming is still in effect. But, their smartphone/notebook hotspot user subscriber base should start shrinking in years 4 and 5 (2011 and 2012) just before the roaming agreement ends. If T-Mobile&#8217;s growth shows flattening in the next 4 to 6 quarters, it would be an indication that this prediction will play out as described. T-Mobile has not shown any innovation in the last couple of years except for dropping there combo EDGE/hotspot price to $20/month for voice subscribers. So, they may not have any cards to play except for their non-standard 3G offering later this year. Of course, these are all just guesses. We&#8217;ll just have to wait and see how things play out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank McPherson</title>
		<link>http://www.mobileviews.com/blog/2008/02/14/is-t-mobile-usa-going-to-survive-should-microsoft-help-them-stay-relevant/comment-page-1/#comment-188962</link>
		<dc:creator>Frank McPherson</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileviews.com/blog/2008/02/14/is-t-mobile-usa-going-to-survive-should-microsoft-help-them-stay-relevant/#comment-188962</guid>
		<description><![CDATA[But if 3G is available everywhere at a reasonable price, what&#039;s the point of wifi for public access?  Even though T-Mo doesn&#039;t have 3G they are growing, which I think shows that price still matters.]]></description>
		<content:encoded><![CDATA[<p>But if 3G is available everywhere at a reasonable price, what&#8217;s the point of wifi for public access?  Even though T-Mo doesn&#8217;t have 3G they are growing, which I think shows that price still matters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
