<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dslreports.com Speed Test for Mobile Devices</title>
	<atom:link href="http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/</link>
	<description>All Things Mobile and Wireless</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dsl meaning</title>
		<link>http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/comment-page-1/#comment-505688</link>
		<dc:creator>Dsl meaning</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/#comment-505688</guid>
		<description>Here is a  problem  frequently  asked  through  those invoved with  countryside  areas  requiring  devoted  data transfer useage  for  system  programs.....&quot;when someone  planned to  use a  T-1 collection  (or even ...&lt;a href=&quot;http://www.scribd.com/doc/80921616/Top-DSL-Tips-And-Other-Information&quot; rel=&quot;nofollow&quot;&gt;dsl&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is a  problem  frequently  asked  through  those invoved with  countryside  areas  requiring  devoted  data transfer useage  for  system  programs&#8230;..&#8221;when someone  planned to  use a  T-1 collection  (or even &#8230;<a href="http://www.scribd.com/doc/80921616/Top-DSL-Tips-And-Other-Information" rel="nofollow">dsl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/comment-page-1/#comment-500099</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/#comment-500099</guid>
		<description>I too have an AT&amp;T Tilt, but the dslreports test doesn&#039;t produce any speed, just time for the 1mb. As the files are too small. With full Edge connection (not 3G, or G), I have 1.4sec of letancy. I&#039;m in rural Pa and using Opera web browser.</description>
		<content:encoded><![CDATA[<p>I too have an AT&amp;T Tilt, but the dslreports test doesn&#8217;t produce any speed, just time for the 1mb. As the files are too small. With full Edge connection (not 3G, or G), I have 1.4sec of letancy. I&#8217;m in rural Pa and using Opera web browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/comment-page-1/#comment-500077</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/#comment-500077</guid>
		<description>My samsung muse on alltel got 8388608kbps  on mobilespeedtest.com   doesn&#039;t seem right...</description>
		<content:encoded><![CDATA[<p>My samsung muse on alltel got 8388608kbps  on mobilespeedtest.com   doesn&#8217;t seem right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/comment-page-1/#comment-164868</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/#comment-164868</guid>
		<description>My AT&amp;T Tilt averages 260kbs on EDGE in Iowa</description>
		<content:encoded><![CDATA[<p>My AT&amp;T Tilt averages 260kbs on EDGE in Iowa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank McPherson</title>
		<link>http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/comment-page-1/#comment-50715</link>
		<dc:creator>Frank McPherson</dc:creator>
		<pubDate>Mon, 02 Jul 2007 15:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileviews.com/blog/2007/07/01/dslreportscom-speed-test-for-mobile-devices/#comment-50715</guid>
		<description>I am not seeing any speed improvements on my work Cingular/AT&amp;T device.</description>
		<content:encoded><![CDATA[<p>I am not seeing any speed improvements on my work Cingular/AT&amp;T device.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

